Cycle Tour Calendar
Our Cycle Tours
Month |
Dates |
Region |
Tour |
Length |
Price |
Availability |
Book |
|
| 2010 | ||||||||
| Jan | 11-22 | Laos | Lao Lao | 12 days | 2110 | Closed | Closed | |
| Feb | 8-18 | Borneo | Wilds of Borneo | 11 days | 2150 | Closed | Closed | |
| Mar | 6-20 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Closed | Closed | |
| Apr | 3-17 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Closed | Closed | |
| Apr-May | 17-1 | China | The Trail of the Dragon | 15 days | 1990 | Closed | Closed | |
| 17-1 | Japan | Islands, Mountains & Monasteries | 15 days | 3990 | Closed | Closed | ||
| 24-21 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4390 | N/A | N/A | ||
| May | 8-22 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Closed | Closed | |
| 15-29 | China | The Trail of the Dragon | 15 days | 1990 | Closed | Closed | ||
| Jun-Jul | 28-13 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | 2795 | Full | Full | |
| 27-9 | Cambodia | Karma Cambodia | 13 days | 2120 | Guaranteed to Depart | Book Tour | ||
| Jul | 10-25 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | 2795 | Limited Places | Book Tour | |
| 12-23 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | ||
| Jul-Aug | 25-8 | Mongolia | Wild Mongolia | 15 days | 2595 | Guaranteed to Depart | Book Tour | |
| 24-5 | Cambodia | Karma Cambodia | 13 days | 2120 | Guaranteed to Depart | Book Tour | ||
| Aug | 8-22 | Mongolia | Wild Mongolia | 15 days | 2595 | Available | Book Tour | |
| 9-19 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | ||
| Sept | 4-18 | China | The Magic and Majesty of Shangri La | 15 days | 2545 | Full | Full | |
| 11-25 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | ||
| Sept-Oct | 18-2 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | |
| 19-15 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4390 | Available | Book Tour | ||
| 28-8 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | ||
| Oct | 11-22 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | |
| Oct-Nov | 23-6 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | |
| 30-13 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | ||
| Nov | 1-11 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | |
| 13-27 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | ||
| 15-27 | Cambodia | Karma Cambodia | 13 days | 2120 | Available | Book Tour | ||
| Nov-Dec | 22-03 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | |
| 2011 | ||||||||
| Jan | 10-20 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | |
| 10-21 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | ||
| Feb | 13-27 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
| Mar | 5-19 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | 12-26 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour |
| Apr | 2-16 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | |
| 12-26 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | 16-30 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour |
| 18-28 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | ||
| Apr-May | 16-13 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | TBA | Available | Book Tour | |
| May | 7-21 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | |
| 7-21 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | ||
| May-Jun | 21-4 | Japan | Islands, Mountains & Monasteries | 15 days | TBA | Available | Book Tour | |
| Jun-Jul | 27-9 | Cambodia | Karma Cambodia | 13 days | 2120 | Available | Book Tour | |
| 28-13 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | TBA | Available | Book Tour | ||
| Jul | 9-23 | China | The Magic and Majesty of Shangri La | 15 days | 2545 | Available | Book Tour | |
| 10-25 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | TBA | Available | Book Tour | ||
| 11-22 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | ||
| Jul-Aug | 25-8 | Mongolia | Wild Mongolia | 15 days | TBA | Available | Book Tour | |
| Aug | 1-11 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | |
| 6-20 | China | The Magic and Majesty of Shangri La | 15 days | 2545 | Available | Book Tour | ||
| 8-22 | Mongolia | Wild Mongolia | 15 days | TBA | Available | Book Tour | ||
| 15-27 | Cambodia | Karma Cambodia | 13 days | 2120 | Available | Book Tour | ||
| Aug-Sept | 20-16 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | TBA | Available | Book Tour | |
| Sept | 3-17 | Japan | Islands, Mountains & Monasteries | 15 days | TBA | Available | Book Tour | |
| 3-17 | China | The Magic and Majesty of Shangri La | 15 days | 2545 | Available | Book Tour | ||
| Sept-Oct | 17-1 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | |
| 26-6 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | ||
| Oct | 1-15 | Japan | Islands, Mountains & Monasteries | 15 days | TBA | Available | Book Tour | |
| 1-15 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | ||
| 15-29 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | ||
| 17-28 | Laos | Lao Lao | 12 days | 2110 | Available | Book Tour | ||
| Oct-Nov | 29-12 | China | Tiger Leaping Gorgeous | 15 days | 2350 | Available | Book Tour | |
| Nov | 12-26 | China | The Trail of the Dragon | 15 days | 1990 | Available | Book Tour | |
| 12-26 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | ||
| 14-26 | Cambodia | Karma Cambodia | 13 days | 2120 | Available | Book Tour | ||
| Nov-Dec | 27-7 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | |
| Dec | 3-17 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
© Bike Asia 2004-10
