Cycle Tour Calendar
Our Cycle Tours
Month |
Dates |
Region |
Tour |
Length |
Price |
Availability |
Book |
|
| 2011 | ||||||||
| Oct | 8-22 | China | Tiger Leaping Gorgeous | 15 days | 2650 | N/A | N/A | |
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | N/A | N/A | ||
| 15-29 | China | The Trail of the Dragon | 15 days | 2290 | N/A | N/A | ||
| 17-28 | Laos | Lao Lao | 13 days | 2490 | Guaranteed Departure | Book Tour | ||
| Nov | 5-19 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | ||
| 12-26 | China | The Trail of the Dragon | 15 days | 2290 | N/A | N/A | ||
| 5-19 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | ||
| Nov-Dec | 27-7 | Borneo | Wilds of Borneo | 11 days | 2150 | Available | Book Tour | |
| Dec | 3-17 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
| Dec-Jan | 24-4 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | |
| 2012 | ||||||||
| Jan | 7-21 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
| Feb | 11-25 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
| Mar | 4-18 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| 11-25 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | ||
| Apr | 1-15 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Guaranteed Departure | Book Tour | |
| 15-29 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| Apr-May | 22-19 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4590 | Available | Book Tour | |
| May | 6-20 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| 6-20 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| 20-31 | Japan | Islands, Mountains & Monasteries | 12 days | 3690 | Available | Book Tour | ||
| May-Jun | 20-3 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | |
| Jun-Jul | 28-13 | Mongolia | Destination: Khovsgol | 16 days | TBA | Available | Book Tour | |
| Jul | 10-25 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | 2895 | Available | Book Tour | |
| 8-22 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | ||
| Jul-Aug | 25-8 | Mongolia | Wild Mongolia | 15 days | 2645 | Available | Book Tour | |
| Aug | 5-19 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | |
| 8-22 | Mongolia | Wild Mongolia | 15 days | 2645 | Available | Book Tour | ||
| 13-24 | Japan | Islands, Mountains & Monasteries | 12 days | 3690 | Available | Book Tour | ||
| Aug-Sept | 26-22 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4590 | Available | Book Tour | |
| Sept | 2-16 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | |
| 10-21 | Japan | Islands, Mountains & Monasteries | 12 days | 3690 | Available | Book Tour | ||
| 16-30 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| Sept-Oct | 23-7 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| Oct | 14-28 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | |
| Oct-Nov | 28-11 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| Nov | 4-18 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
| 11-25 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| Dec | 2-16 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
© Bike Asia 2004-11
