Cycle Tour Calendar
Our Cycle Tours
Month |
Dates |
Region |
Tour |
Length |
Price |
Availability |
Book |
|
| 2012 | ||||||||
| Mar | 7-19 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | |
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | Guaranteed Departure | Book Tour | ||
| Apr | 1-15 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Guaranteed Departure | Book Tour | |
| 7-19 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | ||
| 15-29 | China | The Trail of the Dragon | 15 days | 2290 | N/A | N/A | ||
| Apr-May | 22-19 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4590 | N/A | N/A | |
| May | 6-20 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| 6-20 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| 7-19 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | Guaranteed Departure | Book Tour | ||
| May-Jun | 20-3 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | |
| Jun | 9-20 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | |
| 10-22 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| Jun-Jul | 28-13 | Mongolia | Destination: Khovsgol | 16 days | TBA | Available | Book Tour | |
| Jul | 7-18 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | |
| 7-19 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| 8-22 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | ||
| 10-25 | Mongolia | Wild Mongolia & Naadam Festival | 16 days | 2895 | Available | Book Tour | ||
| Jul-Aug | 25-8 | Mongolia | Wild Mongolia | 15 days | 2645 | Available | Book Tour | |
| Aug | 5-19 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | |
| 8-22 | Mongolia | Wild Mongolia | 15 days | 2645 | Available | Book Tour | ||
| 11-22 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | ||
| 11-23 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| Aug-Sept | 26-22 | Tibet-Nepal | Cycle Across the Roof of the World | 28 days | 4590 | Available | Book Tour | |
| Sept | 1-13 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | |
| 2-16 | China | The Magic and Majesty of Shangri La | 15 days | 2695 | Available | Book Tour | ||
| 16-30 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| Sept-Oct | 23-7 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | |
| Oct | 6-17 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | |
| 14-28 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| 20-31 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | ||
| Oct-Nov | 27-8 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | |
| 28-11 | China | Tiger Leaping Gorgeous | 15 days | 2650 | Available | Book Tour | ||
| Nov | 3-14 | Cambodia | Karma Cambodia | 12 days | 2150 | Available | Book Tour | |
| 4-18 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | ||
| 10-22 | Laos | Lao Lao | 13 days | 2490 | Available | Book Tour | ||
| 11-25 | China | The Trail of the Dragon | 15 days | 2290 | Available | Book Tour | ||
| Dec | 2-16 | Nepal | Pokhara to Kathmandu Adventure | 15 days | 2490 | Available | Book Tour | |
© Bike Asia 2004-11
